Half Marathon and 10K on the Great Western Trail
Sunday May 1, 2022
Out-and-back course, Leroy Oakes Forest Preserve, St Charles, IL
Join us for the 25th annual Great Western Half Marathon and 10K! The race is hosted by the Fox River Trail Runners and was a RRCA Championship race in 2017. Any participant donations above and beyond registration fees will be given to Special Olympics, Illinois.
Start Location and Course
Great Western Trail @ LeRoy Oakes Forest Preserve
37W700 Dean St, St. Charles, IL 60175
Click the map above for an interactive view of the Great Western Half Marathon course.
Click the image above to download a PDF of the Great Western Half Marathon course.
Click the image above to download a PDF of the Great Western 10k course.
Course
The course is USATF Certified. The race is run on the scenic Great Western Trail, which is mostly flat, consisting of asphalt and crushed limestone screenings. The Great Western Trail is a public trail system. Although we have taken many steps to inform the public of the races, the trail is still open to the public, so there will be bikes and others on the path that morning. Please stay to the right side of the path and always leave space to the left for passing runners and runners coming from the other direction. At most, please run two abreast, and always be respectful of other path users.
Mile points will be marked along the course so participants can keep track of splits.. Water and Gatorade will be available at water stations along the course. Energy gels will be given around mile 7.
No Strollers, dogs, walkers, roller-skaters, or bikes are allowed in the race. For safety reasons, the use of headphones or other electronic devices during the race is strongly discouraged.
Runners cannot be accompanied or assisted by bicyclists and will be disqualified if this occurs. This practice is unfair and dangerous to other runners.
Please listen to volunteers directing you through turns and tight spots on the course.
Training Program
Train for the 2022 Great Western Half Marathon with the Fox River Trail Runners (FRTR) and their certified Road Runners Club of America (RRCA) coaches. A 11-week half marathon training program geared to beginner and intermediate levels is available. Training begins Monday, February 14, and group long runs will be every Saturday, 7:00 AM, at Fabyan East Forest Preserve unless otherwise specified by FRTR or your assigned coach (the first long run is scheduled for Saturday, February 19).
To enroll in the training program, Select the Training Plan option during registration.
Pace Groups
We will have pace groups for both the Half Marathon and 10K distances.
Directions
The race starts and finishes at LeRoy Oakes Forest Preserve, 37W584 Dean Street, St. Charles, IL which is accessible from I-88 or I-90. From I-88, exit Orchard road north. At the Randall Road intersection, take Randall Road north to Dean Street in St Charles. Go west (left) on Dean Street approximately 1/4 of a mile to LeRoy Oakes entrance. From I-90, take Randall Road south to Dean Street. Go west (right) on Dean Street to LeRoy Oakes entrance.
Do not park at the Preserve; we provide shuttles between St Charles North High School and the Preserve.
Parking
Parking for ALL race participants will be at St. Charles North High School, 255 Red Gate Road in St. Charles. MAP
Free shuttle buses will be provided to transport participants to the start and back from the finish.
Please note there is very limited on-site parking for participants at LeRoy Oakes. Race participant drop-offs will be permitted at LeRoy Oakes.
Packet Pickup
Early packet pickup will be available on Saturday, April 30th from 8:00 AM to 3:00 PM at Dick Pond’s in St Charles.
For non-Fox River Trail Runner Members, registered participants must pick up their own race bib and will be asked for a photo ID.
Fox River Trail Runner members may have another FRTR Member pick up your bib on your behalf. Members must send an email to greatwestern@foxrivertrailrunners.org prior to pick-up and include your name, Membership Number and the name and number of the Member picking up your bib.
Race day packet pick-up will be available at LeRoy Oakes Forest Preserve.
Gear Check
Gear check drop-off and pick up will be located at LeRoy Oakes Forest Preserve. You must use the bag given to you at packet pick up to secure your gear. Please use the gear check tag attached to your bib and attach to your bag.
Fees
Consider joining the Fox River Trail Runners to get the lower race fee. We’d love to have you join the best club in the Fox Valley.
Half Marathon Only
FRTR Members | Non Members | |
Nov 24 — Nov 28 (Thanksgiving Special!) |
$55 | $60 |
Nov 29 — Dec 31 | $60 | $65 |
Jan 1 — Jan 31 | $70 | $75 |
Feb 1 — Feb 28 | $80 | $85 |
Mar 1 — Mar 31 | $90 | $95 |
Apr 1 — Apr 30 | $100 | $105 |
Half Marathon + Training Program
11 Week Training Plan – Beginning February 14 (Beginners and Intermediate), weekly group run and more. Learn more about the training program.
FRTR Members | Non Members | ||
Nov 24 — Nov 28 (Thanksgiving Special!) |
$75 | $80 | |
Nov 29 — Dec 31 | $80 | $85 | |
Jan 1 — Jan 31 | $90 | $95 | |
Feb 1 — Feb 29 | $100 | $105 | |
Mar 1 — Mar 31 | $110 | $115 | |
Apr 1 — Apr 30 | Closed | Closed |
10K
FRTR Members | Non Members | |
Nov 24 — Nov 28 (Thanksgiving Special!) |
$35 | $40 |
Nov 29 — Dec 31 | $40 | $45 |
Jan 1 — Jan 31 | $45 | $50 |
Feb 1 — Feb 28 | $50 | $55 |
Mar 1 — Mar 31 | $55 | $60 |
Apr 1 — Apr 30 | $60 | $65 |
Swag & Awards
All race finishers will receive a commemorative medal to wear.
Awards for the top three overall Male and Female winners. Overall winners will not receive age group awards.
Race Services
There will be water, electrolyte drinks, and other refreshments for participants in Race Village.
There will be Emergency Medical Technicians and ambulance available. In addition event will be staffed by Race Guards.
Refreshments
There will be plenty of water, electrolyte drink, other refreshments for participants near the finish line
Race Results
The race will be chip timed. Results will also be posted on the FRTR web page on race day sometime later in that evening.
Volunteers
Volunteers are always needed, appreciated and rewarded. Please sign up to register as a volunteer and select an assignment.
Course Records
Half Marathon
Overall | ||||
Sex | Name | City | Time | Year |
Male | Chris Wehrman | Chicago | 01:10:42 | 2005 |
Female | Dorothy Gach | Morton Grove | 01:23:23 | 2005 |
Male | ||||
Age | Name | City | Time | Year |
M00-14 | Luca Bryja | Elgin | 01:28:50 | 2022 |
M15-19 | Stephan Jurgens | Batavia | 01:13:29 | 2010 |
M20-24 | Brad Holehan | Aurora | 01:12:50 | 2010 |
M25-29 | Chris Wehrman | Chicago | 01:10:42 | 2005 |
M30-34 | Nathan McPherson | Elmhurst | 01:15:11 | 2015 |
M35-39 | David McCollam | Sycamore | 01:11:32 | 2017 |
M40-44 | AJ Freeman | North Aurora | 01:14:43 | 2022 |
M45-49 | John Collet | Verona | 01:17:44 | 2014 |
M50-54 | Sam Cortes | Orland Park | 01:19:51 | 2005 |
M55-59 | Sam Cortes | Orland Park | 01:19:23 | 2006 |
M60-64 | Brian Sweney | Chicago | 01:27:27 | 2018 |
M65-69 | Mark Smudde | Geneva | 01:32:03 | 2022 |
M70-74 | Bob Pates | Chicago | 01:46:42 | 2005 |
M75-79 | Dick Lamermayer | Aurora | 02:14:51 | 2006 |
M80-84 | Bob McKeague | Villa Park | 01:52:56 | 2006 |
Female | ||||
Age | Name | City | Time | Year |
F00-14 | Allison Tippett | St. Charles | 01:52:46 | 2015 |
F15-19 | Jenna Wolfrum | Streamwood | 01:35:45 | 2017 |
F20-24 | Meaghan Ciochon | Elgin | 01:27:38 | 2015 |
F25-29 | Jennifer Sagat | Chicago | 01:30:29 | 2010 |
F30-34 | Dorothy Gach | Morton Grove | 01:23:23 | 2005 |
F35-39 | Michele Idstein | Crystal Lake | 01:31:32 | 2006 |
F40-44 | Kristy Howland | Elmhurst | 01:31:42 | 2006 |
F45-49 | Elena Shemyakina | Geneva | 01:30:47 | 2007 |
F50-54 | Elena Shemyakina | Geneva | 01:28:05 | 2014 |
F55-59 | Elena Shemyakina | Geneva | 01:34:36 | 2017 |
F60-64 | Elena Shemyakina | Geneva | 01:39:27 | 2021 |
F65-69 | Doris Schertz | Lombard | 01:57:32 | 2006 |
F70-74 | Barbara Kummerer | River Forest | 02:43:03 | 2006 |
F75-79 | ||||
F80-84 | SR Kathlene McDonough | Evanston | 02:58:40 | 2005 |
10k
10K | ||||
Overall | ||||
Sex | Name | City | Time | Year |
Male | Michael Jedlink | Huntley IL | 0:32:22 | 2021 |
Female | Mandy Kompanowski | Naperville IL | 0:41:02 | 2021 |
Male | ||||
Age | Name | City | Time | Year |
M00-14 | 2021 | |||
M15-19 | Owen Reid | Geneva | 1:05:29 | 2022 |
M20-24 | Thomas Olenek | West Chicago | 0:35:16 | 2022 |
M25-29 | ||||
M30-34 | Corey Kile | Elburn IL | 0:53:37 | 2021 |
M35-39 | Aj Freeman | North Aurora IL | 0:35:10 | 2021 |
M40-44 | Charles Mathison | Libertyville IL | 0:40:37 | 2021 |
M45-49 | Gus Zepeda | Aurora IL | 0:50:18 | 2021 |
M50-54 | Adam Ruiz | Carpentersville | 0:44:20 | 2022 |
M55-59 | Luis Acosta | Elburn | 0:44:20 | 2022 |
M60-64 | Janusz Malski | Chicago | 0:39:37 | 2022 |
M65-69 | Guillermo Nino | Elgin IL | 0:51:18 | 2021 |
M70-74 | Don Wostratzky | West Chicago IL | 0:52:54 | 2021 |
M75-79 | ||||
M80-84 | ||||
Female | ||||
Age | Name | City | Time | Year |
F00-14 | ||||
F15-19 | Alia Johnson | Berkeley IL | 0:45:48 | 2022 |
F20-24 | Kacey Nichols | New Lenox IL | 1:11:18 | 2021 |
F25-29 | Mandy Kompanowski | Naperville IL | 0:41:02 | 2021 |
F30-34 | Lauren Zumbach | Chicago IL | 0:42:26 | 2021 |
F35-39 | Rebekah Schmit | Sycamore IL | 0:41:55 | 2021 |
F40-44 | Elizabeth Kolkay | Geneva IL | 0:46:59 | 2022 |
F45-49 | Dragana Nikolic | Geneva IL | 0:58:14 | 2022 |
F50-54 | Kristin Jordan | Elgin IL | 0:57:18 | 2022 |
F55-59 | Sandra Warren | Elgin IL | 1:00:59 | 2021 |
F60-64 | Teri Boudreau | Batavia | 0:59:02 | 2022 |
F65-69 | Debra Benjamin | St Charles | 1:16:10 | 2022 |
F70-74 | Kathleen Coffey | Elburn | 1:20:37 | 2022 |
F75-79 | ||||
F80-84 |
Previous Results and Photos
Great Western | Half Marathon | Photos |
2021 | Overall 10k |
Flickr |
2020 | Cancelled | Cancelled |
2019 | Overall | J3 Timing / Flickr |
2018 | Overall | J3 Timing |
2017 | Overall | J3 Timing |
2016 | Overall | Gameface |
2015 | Overall | Flickr / Gameface |
2014 | Overall | Flickr |
2013 | Age Group | PBC Sports Photography |
2012 | Age Group | Flickr |
2011 | Age Group / Overall | Brightroom |
2010 | Age Group / Overall | Brightroom |
2009 | Age Group / Overall | Brightroom |
2008 | Age Group | |
2007 | Age Group | |
2006 | Age Group | |
2005 | Age Group |
Pre-2005 Results and Photos
Great Western | 30K | 8K | 5K |
2004 | Age Group / Overall | Age Group | |
2003 | Age Group | Age Group | |
2002 | Age Group | Age Group | |
2001 | Age Group | Age Group | |
2000 | Age Group | Age Group | |
1999 | Age Group | ||
1998 | Age Group |